Compare Machines
Explore Air 2 | Maker | |
---|---|---|
Max cutting depth | 1.5mm | 2.4mm |
Cutting force | 400g | 4 kg |
Max cutting size | 12in x 24in | 12in x 24in |
Product size | 24in x 9.5in x 9.5in (61cm x 24cm x 24cm) | 25in x 10in x 10in (64cm x 25cm x 25cm) |
Product weight | 6.5 kg | 10 kg |
Bluetooth® wireless technology | Yes | Yes |
Cuts, writes, and scores 100 materials | Yes | Yes |
Double tool holder | Yes | Yes |
Requires Internet Connection | Yes | Yes |
Compatible with Cricut cartridges | Yes | Yes (requires adapter) |
Compatible with Fine Point, Deep Point, Bonded Fabric blades & housing | Yes | Yes |
Compatible with Rotary & Knife blades and Scoring wheel | No | Yes |
Compatible with Adaptive Tool System | No | Yes |
Access to hundreds of digital sewing patterns | No | Yes |
Blade & material adjustment | Smart Set Dial | Direct from Design Space |
Software | Design Space | Design Space |
Suitable For | Beginner crafter | Intermediate crafter, Business users |
Best for | Papercraft, Vinyl | Sewing, Home and Model-making |
Our site contains many links to sites developed by people over whom Cricutin exercises no control
and therefore Cricutin can not be held responsible/liable for their content